Product Details:
Model Name/Number | RESQ15KL31 |
Capacity | 1 KVA |
Brand | Luminous |
Input Voltage | 230 V |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Efficiency | 92 % |
Material | ABS Plastic |
Product Details:
Usage/Application | Power Backup |
Brand | Sukam |
Capacity | 10 KVA - 300 KVA |
Battery Type | Tublar |
Phase | Single |
Input Voltage | 110 V to 220 V |
Operating Temperature | 0 to 50 Deg C |
Back Up Time | 2 to 3 Hrs |
Frequency | 47 to 53 Hz |
Product Details:
Usage/Application | Power Backup |
Brand | Microtek |
Capacity | Upto 200 kVA |
Battery Type | Tublar |
Phase | Single |
Input Voltage | 150 V to 220 V |
Operating Temperature | 0 to 50 Deg C |
Back Up Time | 2 to 3 Hrs |
Product Details:
Capacity | 500-1000 VA |
Back Up Time | 12 Hours |
Brand | Microtek |
Wave Form | Pure Sine Wave |
Model Name/Number | RESQ6KLB |
Usage/Application | Domestic, Commercial |
Voltage | 230 V |
Phase | Single |
Change Over Time | <10 Sec |
Ambient Temperature | 0 to 55 Deg C |
Product Details:
Usage/Application | Commercial & Domestic |
Model Name/Number | RESQ10KLB31 |
Brand | Microtek |
Phase | Single Phase |
Input Voltage | 230 V |
Operating Temperature | 0 to 55 Deg C |
Back Up Time | <10 Mins |
Frequency | 47 to 53 Hz |
4.3/5
Reviewed by 8 Users
Most Relevant Reviews