Product Details:
Brand | Amron |
Capacity | 7.2 Ah |
Voltage | 12 V |
Usage/Application | UPS,Inveter |
Operating Temperature | 0 to 50 Deg C |
Product Details:
Brand | Exide |
Capacity | 7 Ah to 200 Ah |
Warranty | 12 Months |
Usage/Application | E Rickshaw |
Backup Time Hour | 2 Hours |
Nominal Voltage | 230 V AC |
IP Rating | IP 55 |
Product Details:
Brand | Rocket |
Battery Type | SMF Battery |
Usage/Application | Inverter,UPS |
Voltage | 12 V |
Charging Current | 65 Ah |
Back Up Time | 2 to 3 Hours |
Product Details:
Brand | Amron |
Capacity | 125 Ah |
Battery Type | VRLA Batteries |
Warranty | 2 years |
Model Name/Number | AP-BTZ4L |
Voltage | 230 V |
Usage | Bike |
Product Details:
Material | Lithium |
Warranty | 2 Year |
Usage/Application | E Vehicle |
Capacity (Ah) | 40 to 1500 Ah |
Brand | Rocket |
Nominal Voltage | 2 V |
Battery Weight | 5 to 52.5 Kg |
Features:
4.3/5
Reviewed by 8 Users
Most Relevant Reviews